MATLAB DATABASE TOOLBOX RELEASE NOTES Podręcznik Użytkownika Strona 514

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 684
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 513
7 Functions — Alphabetical List
7-84
dbds = datastore(conn,sqlquery);
Read the data in the data set.
readall(dbds)
ans =
productNumber stockNumber supplierNumber unitCost productDescription
_____________ ___________ ______________ ________ __________________
1.00 400345.00 1001.00 14.00 'Building Blocks'
2.00 400314.00 1002.00 9.00 'Painting Set'
3.00 400999.00 1009.00 17.00 'Slinky'
4.00 400339.00 1008.00 21.00 'Space Cruiser'
5.00 400455.00 1005.00 3.00 'Tin Soldier'
6.00 400876.00 1004.00 8.00 'Sail Boat'
7.00 389123.00 1007.00 16.00 'Engine Kit'
8.00 212569.00 1001.00 5.00 'Train Set'
9.00 125970.00 1003.00 13.00 'Victorian Doll'
10.00 888652.00 1006.00 24.00 'Teddy Bear'
11.00 408143.00 1004.00 11.00 'Convertible'
12.00 210456.00 1010.00 22.00 'Hugsy'
13.00 470816.00 1012.00 16.50 'Pancakes'
14.00 510099.00 1011.00 19.00 'Shawl'
15.00 899752.00 1011.00 20.00 'Snacks'
readall displays every record in the data set. The cursor position is at the end of the
data set.
Reposition the cursor object to the start of the data set.
reset(dbds)
Read data from the start of the data set.
readall(dbds)
ans =
productNumber stockNumber supplierNumber unitCost productDescription
_____________ ___________ ______________ ________ __________________
1.00 400345.00 1001.00 14.00 'Building Blocks'
2.00 400314.00 1002.00 9.00 'Painting Set'
3.00 400999.00 1009.00 17.00 'Slinky'
4.00 400339.00 1008.00 21.00 'Space Cruiser'
5.00 400455.00 1005.00 3.00 'Tin Soldier'
6.00 400876.00 1004.00 8.00 'Sail Boat'
7.00 389123.00 1007.00 16.00 'Engine Kit'
8.00 212569.00 1001.00 5.00 'Train Set'
9.00 125970.00 1003.00 13.00 'Victorian Doll'
10.00 888652.00 1006.00 24.00 'Teddy Bear'
11.00 408143.00 1004.00 11.00 'Convertible'
12.00 210456.00 1010.00 22.00 'Hugsy'
13.00 470816.00 1012.00 16.50 'Pancakes'
14.00 510099.00 1011.00 19.00 'Shawl'
Przeglądanie stron 513
1 2 ... 509 510 511 512 513 514 515 516 517 518 519 ... 683 684

Komentarze do niniejszej Instrukcji

Brak uwag